|
Thông tin chi tiết sản phẩm:
Tiếp xúc
Chat ngay bây giờ
|
| Mức độ toàn vẹn an toàn (SIL): | SIL 2 | Kết nối cung cấp: | Power Rail hoặc các đầu cuối 9+, 10- |
|---|---|---|---|
| Mức độ bảo vệ: | Tiêu chuẩn IEC 60529:2001 | Bảo vệ chống điện giật: | UL 61010-1:2012 |
| Yếu tố hiển thị: | dẫn đến | Tương thích điện từ: | ĐB 21:2012 EN 61326-3-2:2008 |
| Nhiệt độ môi trường xung quanh: | -20 ... 60 ° C (-4 ... 140 ° F) mở rộng phạm vi nhiệt độ môi trường lên tới 70 ° C (158 ° F), tham k | Kích thước: | 12,5 x 124 x 114 mm (0,5 x 4,9 x 4,5 inch) (W x H x D), loại vỏ A2 |
| Làm nổi bật: | P+F Sensors KCD2-STC-Ex1.2O,P+F Sensors SIL 2,KCD2-STC-Ex1.2O SMART Transmitter Power Supply |
||
1-channel isolated barrier with 24 V DC supply (Power Rail) designed for 2-wire SMART transmitters and current sources. Features signal splitting (1 input and 2 outputs) with dual output options of 0/4 mA ... 20 mA or 0/1 V ... 5 V.
| Signal type | Analog input |
| Safety Integrity Level (SIL) | SIL 2 |
| Systematic capability (SC) | SC 3 |
| Connection | Power Rail or terminals 9+, 10- |
| Rated voltage | 19 ... 30 V DC |
| Power dissipation | approx. 1.4 W at 20 mA transfer current, 250 Ω in both outputs |
| Power consumption | 2 W |
| Connection side | Field side |
| Connection | Terminals 1+, 2- (sink); 3+, 4- (source) |
| Input signal | 0/4 ... 20 mA |
| Voltage drop | Terminals 3, 4: ≤ 6.1 V at 20 mA |
| Connection side | Control side |
| Output signal | 0/4 ... 20 mA or 0/1 ... 5 V |
| Load | Channel 1: 0 ... 500 Ω (20 mA)/> 1 MΩ (5 V) Channel 2: 0 ... 500 Ω (20 mA)/> 1 MΩ (5 V) |
| Ripple | max. 50 µA rms |
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) Extended range up to 70 °C (158 °F) with proper mounting |
| Degree of protection | IP20 |
| Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) |
| Housing type | A2 |
| Weight | approx. 100 g |
| Mounting | 35 mm DIN mounting rail per EN 60715:2001 |
Người liên hệ: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027