|
Product Details:
Contact Now
Chat Now
|
| Background Suppression: | Max. + 10 % Of The Upper Limit Of The Detection Range | Light Type: | Modulated Infrared Light , 880 Nm |
|---|---|---|---|
| Mission Time (TM): | 20 A | Standards: | EN 60947-5-2 |
| Protection Class: | II, Rated Voltage ≤ 250 V AC With Pollution Degree 1-2 According To IEC 60664-1 | Connection: | 5-pin, M12 X 1 Connector |
| Ambient Temperature: | -40 ... 60 °C (-40 ... 140 °F) | Degree Of Protection: | IP67 |
| Highlight: | P+F Background suppression sensor,880nm diffuse sensor with background suppression,RL28-8-H-2000-IR |
||
| Operating Voltage | 10...30 V DC |
| No-load Supply Current | ≤40 mA |
| Switching Output | 2 PNP, complementary, short-circuit protected |
| Switching Current | max. 200 mA |
| Switching Frequency | 250 Hz |
| Response Time | 2 ms |
| Ambient Temperature | -40...60°C (-40...140°F) |
| Storage Temperature | -40...60°C (-40...140°F) |
| Degree of Protection | IP67 |
| Connection | 5-pin, M12 x 1 connector |
| Housing Material | Plastic ABS |
| Mass | 70 g |
| Dimensions (H × W × D) | 88 × 25.8 × 54.3 mm |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027