Product Details:
Contact Now
Chat Now
|
Manufacturers: | Yokogawa | Physical Layer Interface: | IEEE802.3 10BASE-T |
---|---|---|---|
Connection Method: | Point-to-point | Connector: | RJ-45 |
Transmission Method: | Half-duplex | Transmission Speed: | 10 Mbps |
Current Consumption: | 0.5 A | Weight: | 0.3 Kg |
Highlight: | RJ45 Ethernet Communication Module,YOKOGAWA Ethernet Communication Module,ALE111-S50 |
Attribute | Value |
---|---|
Manufacturers | Yokogawa |
Physical layer interface | IEEE802.3 10BASE-T |
Connection method | Point-to-point |
Connector | RJ-45 |
Transmission method | Half-duplex |
Transmission speed | 10 Mbps |
Current consumption | 0.5 A |
Weight | 0.3 kg |
The YOKOGAWA ALE111-S50 Ethernet Communication Module enables field control stations (FCS) to perform Ethernet communication with subsystems like FA-M3. This module is compatible with various Yokogawa control units including AFV30, AFV40, AFV10, AFF50, ANB10, ANB11, and ANR10 models.
Item | Specifications |
---|---|
Physical layer interface | IEEE802.3 10BASE-T |
Connection method | Point-to-point |
Connector | RJ-45 |
Transmission method | Half-duplex |
Transmission speed | 10 Mbps |
Transmission route | 100 ohm twisted-pair cable (not shielded) |
Transmission distance | 1 segment, 100 m (between FCS and subsystems, or HUB and subsystems) |
Installation method | Mounted on ANB10, ANB11, ANR10, AFF50, AFV10, AFV30, or AFV40 |
No. of ports | One port |
Media access control | CSMA/CD |
Communication functions | Communications with FA-M3, Modbus, MELSEC, YFGW, DARWIN/DAQSTATION, and PLC-5/SLC500 |
Current consumption | 0.5 A |
Weight | 0.3 kg |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027