|
Productdetails:
Contact
Ga Nu Praten.
|
| Stroomverbruik: | 5.0 watt typisch voor Modbus RS232/ RS422 I/O-module 5.6 watt typisch voor Modbus RS485 I/O-module | OK LED: | Het geeft aan wanneer de 3500/92 goed werkt. |
|---|---|---|---|
| Afmetingen: | 241 mm x 24,4 mm x 99,1 mm | Gewicht: | 00,44 kg (0,96 lb) |
| Monitormodule: | 1 voorruit met volle hoogte | I/O-modules: | 1 achterruimte met volledige hoogte |
| Markeren: | 3500/92 Communicatie Gateway,RS485 I/O communicatie gateway,3500/92 communicatie gateway module |
||
| Attribuut | Waarde |
|---|---|
| Stroomverbruik | 5.0 watt typisch met Modbus RS232/RS422 I/O -module 5.6 Watt typisch met Modbus RS485 I/O -module |
| Oké led | Geeft aan wanneer de 3500/92 correct werkt |
| Afmetingen | 241 mm x 24,4 mm x 99,1 mm |
| Gewicht | 0,44 kg (0,96 lb.) |
| Monitor Module | 1 voorste slot met volledige hoogte |
| I/O -modules | 1 achterste slot met volledige hoogte |
| A: I/O -moduletype | |
|---|---|
| 01 | MODBUSRS232/RS422 I/O -module |
| 02 | Modbusrs485 I/O -module |
| 03 | Ethernet/RS232 Modbus I/O -module |
| 04 | Ethernet/RS485 Modbus I/O -module |
| B: geheugentype | |
| 01 | Laag geheugen |
| C: Agentschap goedkeuring optie | |
| 00 | Geen |
| 01 | CSA/NRTL/C |
| 02 | CSA/ATEX/IECEX |
| Onderdeelnummer | Beschrijving |
|---|---|
| 04425545 | Aardingspolriem (enkel gebruik) |
| 137495-01 | Firmware IC (Odd Bank) |
| 137494-01 | Firmware IC (zelfs bank) |
| 136180-01 | 3500/92 Communicatiegateway -module |
| 125736-01 | MODBUSRS232/RS422 I/O -module |
| 133323-01 | 1 MODBUSRS485 I/O -module |
| 136188-01 | Ethernet/RS232 Modbusi/O -module * |
| 136188-02 | Ethernet/RS485 Modbusi/O -module * |
| Bently_ handleidingen | Internationale technische documentatie dvd |
Contactpersoon: Ms. Joy chen
Tel.: +8615012673027
Fax: 86--15012673027