Productdetails:
Contact
Ga Nu Praten.
|
Hoekige rotatie: | 90 ° | DN: | 40 |
---|---|---|---|
kws: | 25 m ³ /h | Temperatuur: | -10...120 °C |
Klepken kenmerken: | Gelijk percentage | Toegestane werkdruk: | 2500 KPa |
Materiaal, klepcarrière: | Messing | Klasse PN: | Pn 25 |
Markeren: | kvs25 Siemens gebouwsautomatisering,HVAC Siemens kogelklep,HVAC Siemens gebouwsautomatisering |
Attribuut | Waarde |
---|---|
Hoekrotatie | 90 ° |
DN | 40 |
KVS | 25 m³/h |
Mediatemperatuur | -10 ... 120 ° C |
Klepkarakteristiek | Gelijk percentage |
Toegestane bedrijfsdruk | 2500 kPa |
Materiaal, kleplichaam | Messing |
PN -klasse | PN 25 |
Voor gebruik bij verwarming, ventilatie en airconditioning planten als regeling of afsluitklep in gesloten circuits.
Type | Voorraadnummer | DN | K [m³/h] | S |
---|---|---|---|---|
VAL51.15-4 | S55230-V203 | 15 | 4.0 | 100 |
VAL51.15-6.3 | S55230-V204 | 6.3 | ||
VAL51.20-6.3 | S55230-V205 | 20 | 6.3 | |
VAL51.20-10 | S55230-V206 | 10 | ||
VAL51.25-10 | S55230-V207 | 25 | 10 | |
VAL51.25-16 | S55230-V208 | 16 | ||
VAL51.32-16 | S55230-V209 | 32 | 16 | |
VAL51.32-25 | S55230-V210 | 25 | ||
VAL51.40-25 | S55230-V211 | 40 | 25 | |
VAL51.40-40 | S55230-V212 | 40 | ||
VAL51.50-40 | S55230-V213 | 50 | 40 | |
VAL51.50-63 | S55230-V214 | 63 |
Contactpersoon: Ms. Joy chen
Tel.: +8615012673027
Fax: 86--15012673027