|
Detail produk:
Kontak
Chat Sekarang
|
| Maks. kesalahan pengukuran: | Aliran volume (standar): ±0,5 % atau ± 1 mm/s (0,04 in/s) | Rentang pengukuran: | 0,06 dm³/mnt hingga 600 m³/jam (0,015 hingga 2650 gal/mnt) |
|---|---|---|---|
| Kisaran suhu sedang: | ¥20 sampai +150 °C (¥4 sampai +302 °F) | Max. Tekanan proses: | PN 40, Kelas 150, 20K |
| Kisaran diameter nominal: | DN 2 hingga 150 (¹⁄₁₂ hingga 6") | ||
| Menyoroti: | 5HBB40 electromagnetic flowmeter,Endress Hauser Proline Promag H 10,5HBB40 flowmeter electromagnetic |
||
| Attribute | Value |
|---|---|
| Max. measurement error | Volume flow (standard): ±0.5 % o.r. ± 1 mm/s (0.04 in/s) |
| Measuring range | 0.06 dm³/min to 600 m³/h (0.015 to 2650 gal/min) |
| Medium temperature range | –20 to +150 °C (–4 to +302 °F) |
| Max. process pressure | PN 40, Class 150, 20K |
| Nominal diameter range | DN 2 to 150 (¹⁄₁₂ to 6") |
The Endress+Hauser Proline Promag H 10 electromagnetic flowmeter 5HBB40 is the preferred sensor for hygienic applications in the food and beverage and life sciences industries. With its straightforward hardware and software design, the Promag H 10 simplifies every step in its life cycle from engineering to servicing while maintaining Endress+Hauser's renowned quality standards.
Key features include:
| 5W4C2H-AAELHA0AHM3K0A DN200 | 5W4C2H-N743/0 | DTI200-ABB22A |
| 5W3B2H-AAEIBAAAAAAHM3K0AA2+LA DN200 | 5W3B2H-EHK4/0 | 50W25-UAOA1AA0A4AA Successor type: 5W4C25-AAELHA0AUD5K0A |
| 5W4C25-5NT3/0 | 5W4C3H-AAELHA0AHM3K0A DN300 | 5W4C3H-FUV2/0 |
| 50W40-UA0A1AA0AAAA Successor type: 5W4C40-AAELHA0AUD5K0A | 5W4C40-4HD2/0 | 5W3B3H-AAEIBAAAAAAHM3K0AA2+LA DN300 |
| 5W3B3H-7TJ0/0 | 50W50-UA0A1AA0AAAA Successor type: 5W4C50-AAELHA0AUD5K0A | 5W4C40-4HD2/0 |
Kontak Person: Ms. Joy chen
Tel: +8615012673027
Faks: 86--15012673027