Product Details:
Contact Now
Chat Now
|
Max. Process Pressure: | PN 100, Class 600, 20K | Transmitter Housing Material: | AlSi10Mg, Coated; 1.4404 (316L) |
---|---|---|---|
Outputs: | 4‐20 MA HART (passive) 4‐20 MA (passive) Pulse/frequency/switch Output (passive) | Inputs: | Current Input 4‐20 MA (passive) |
Digital Communication: | HART, PROFIBUS PA, FOUNDATION Fieldbus | Product Safety: | CE, C-TICK, EAC, UK Ex |
Highlight: | Endress+Hauser vortex flowmeter,7F2C40 vortex flowmeter,7F2C40 |
Attribute | Value |
---|---|
Max. process pressure | PN 100, Class 600, 20K |
Transmitter housing material | AlSi10Mg, coated; 1.4404 (316L) |
Outputs | 4‐20 mA HART (passive) 4‐20 mA (passive) Pulse/frequency/switch output (passive) |
Inputs | Current Input 4‐20 mA (passive) |
Digital communication | HART, PROFIBUS PA, FOUNDATION Fieldbus |
Product safety | CE, C-TICK, EAC, UK Ex |
Prowirl F is the multivariable flowmeter with inline wet steam measurement. Its calibration option PremiumCal guarantees excellent measuring accuracy and highest plant availability at low flow rates of gas, steam and liquids. With genuine loop-powered technology, Prowirl F 200 enables cost-effective and seamless integration into existing infrastructures. It offers highest operational safety in hazardous areas. Heartbeat Technology enables process safety at all times.
5W4C2H-AAELHA0AHM3K0A DN200 | 5W4C2H-N743/0 | DTI200-ABB22A |
5W3B2H-AAEIBAAAAAAHM3K0AA2+LA DN200 | 5W3B2H-EHK4/0 | 50W25-UAOA1AA0A4AA Successor type: 5W4C25-AAELHA0AUD5K0A |
5W4C25-5NT3/0 | ||
5W4C3H-AAELHA0AHM3K0A DN300 | 5W4C3H-FUV2/0 | 50W40-UA0A1AA0AAAA Successor type: 5W4C40-AAELHA0AUD5K0A |
5W3B3H-AAEIBAAAAAAHM3K0AA2+LA DN300 | 5W3B3H-7TJ0/0 | 50W50-UA0A1AA0AAAA Successor type: 5W4C50-AAELHA0AUD5K0A |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027