|
Ürün ayrıntıları:
İletişim
Şimdi sohbet et.
|
| Sinyal: | Her 3500/50M Takometre Modülü, yakınlık probu dönüştürücülerinden veya manyetik alıcılardan en fazla | Giriş sinyali aralığı: | +10,0 V ila -24,0 V |
|---|---|---|---|
| Giriş empedansı: | 20 k Ω (standart) 40 k Ω (TMR) 7,15 k Ω (Dahili Bariyer) | Güç Tüketimi: | 5,8 watt, tipik |
| Boyutlar: | 241,3 mm x 24,4 mm x 99,1 mm | Ağırlık: | 0,20 kg (0,44 lb) |
| Monitör Modülü: | 1 tam yükseklikte ön yuva | G/Ç modülleri: | 1 tam yükseklikte arka yuva |
| Vurgulamak: | 3500/50M Tachometer Module,Tachometer Module 3500/50-01-00,2 Channel Tachometer Module |
||
The 3500/50M Tachometer Module is a 2-channel module that accepts input from proximity probes or magnetic pickups to determine shaft rotative speed, rotor acceleration, or rotor direction. The module compares these measurements against user-programmable alarm setpoints and generates alarms when the setpoints are violated.
| Attribute | Value |
|---|---|
| Signal | Each 3500/50M Tachometer Module accepts up to two transducer signals from proximity probe transducers or magnetic pickups. |
| Input signal range | +10.0 V to -24.0 V |
| Input impedance | 20 k Ω (standard) 40 k Ω (TMR) 7.15 k Ω (Internal Barrier) |
| Power consumption | 5.8 watts, typical |
| Dimensions | 241.3 mm x 24.4 mm x 99.1 mm |
| Weight | 0.20 kg (0.44 lb) |
| Monitor Module | 1 full-height front slot |
| I/O Modules | 1 full-height rear slot |
3500/50M Tachometer Module 3500/50-AA-BB
| 01 | I/O Module with Internal Terminations |
| 02 | I/O Module with External Terminations |
| 04 | I/O Module with Internal Barriers and Internal Terminations |
| 00 | None |
| 01 | cNRTLus (Class 1, Division 2) |
| 02 | ATEX/IECEx/CSA (Class 1, Zone 2) |
| Part Number | Description |
|---|---|
| 125808-05 | Tachometer ET Block Euro Style connectors |
| 128015-05 | Tachometer ET Block Terminal Strip connectors |
| 128702-01 | Recorder ET Block Euro Style connectors |
| 128710-01 | Recorder ET Block Terminal Strip connectors |
| Part Number | Description |
|---|---|
| 288062-02 | 3500/50M Tachometer Module |
| 133442-01 | I/O Module with Internal Terminations |
| 136703-01 | Discrete Internal Barrier I/O Module with Internal Terminations |
| 133434-01 | I/O Module with External Terminations |
| 133450-01 | TMR I/O Module with External Terminations |
| 134938 | 3500/50M Tachometer User Guide |
| 04425545 | Grounding Wrist Strap Single use only |
| 00580434 | Connector Header Internal Termination 8-position Green |
| 00580436 | Connector Header Internal Termination 6-position Green |
| 00502133 | Connector Header Internal Termination 12-position Blue |
| 166M2390 | Connector Header Push-in-Spring Type (Alternative for PN 00580436) |
| 166M2389 | Connector Header Push-in-Spring Type (Alternative for PN 00580434) |
İlgili kişi: Ms. Joy chen
Tel: +8615012673027
Faks: 86--15012673027