|
جزئیات محصول:
مخاطب
حالا صحبت کن
|
| Contact loading: | 250 V AC/3 A; 150 V DC/0.25 A resistive load; 60 V DC/1 A resistive load | Electrical life: | ≥ 5 x 104 switching cycles |
|---|---|---|---|
| درجه حفاظت: | IEC 60529:2001 | Description: | microswitch with switching ball, change-over contact |
| Equipment architecture: | This device may be used with any sequential circuit, as long as the circuit can support the electrical circuit values of the switching elements. | Electromagnetic compatibility: | NE 21:2017 , EN 61326-3-1:2017 , EN IEC 61326-3-2:2018 |
| Ambient temperature: | 5 ... 70 °C (41 ... 158 °F) | Material: | float: PP (Polypropylene) cable: PUR, highly flexible (3 x 0.50 mm2) |
| برجسته کردن: | 250VAC P+F Float Switch,Float Switch IEC 60529,LFL2-BK-U-PUR5-EMS,Float Switch IEC 60529,LFL2-BK-U-PUR5-EMS |
||
Mercury-free float switch with microswitch and switching ball design for limit value detection in fluids. Features high buoyancy and robust construction for industrial applications.
| Attribute | Value |
|---|---|
| Contact loading | 250 V AC/3 A; 150 V DC/0.25 A resistive load; 60 V DC/1 A resistive load |
| Electrical life | ≥ 5 x 10⁴ switching cycles |
| Degree of protection | IEC 60529:2001 (IP68) |
| Ambient temperature | 5 ... 70 °C (41 ... 158 °F) |
| Material | Float: PP (Polypropylene) Cable: PUR, highly flexible (3 x 0.50 mm²) |
تماس با شخص: Ms. Joy chen
تلفن: +8615012673027
فکس: 86--15012673027