|
Product Details:
Contact Now
Chat Now
|
Contact Loading: | 250 V AC/3 A; 150 V DC/0.25 A Resistive Load; 60 V DC/1 A Resistive Load | Electrical Life: | ≥ 5 X 104 Switching Cycles |
---|---|---|---|
Degree Of Protection: | IEC 60529:2001 | Description: | Microswitch With Switching Ball, Change-over Contact |
Equipment Architecture: | This Device May Be Used With Any Sequential Circuit, As Long As The Circuit Can Support The Electrical Circuit Values Of The Switching Elements. | Electromagnetic Compatibility: | NE 21:2017 , EN 61326-3-1:2017 , EN IEC 61326-3-2:2018 |
Ambient Temperature: | 5 ... 70 °C (41 ... 158 °F) | Material: | Float: PP (Polypropylene) Cable: PUR, Highly Flexible (3 X 0.50 Mm2) |
Highlight: | 250VAC P+F Float Switch,Float Switch IEC 60529,LFL2-BK-U-PUR5-EMS |
Mercury-free float switch with microswitch and switching ball design for limit value detection in fluids. Features high buoyancy and robust construction for industrial applications.
Attribute | Value |
---|---|
Contact loading | 250 V AC/3 A; 150 V DC/0.25 A resistive load; 60 V DC/1 A resistive load |
Electrical life | ≥ 5 x 10⁴ switching cycles |
Degree of protection | IEC 60529:2001 (IP68) |
Ambient temperature | 5 ... 70 °C (41 ... 158 °F) |
Material | Float: PP (Polypropylene) Cable: PUR, highly flexible (3 x 0.50 mm²) |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027