Product Details:
Contact Now
Chat Now
|
Consumption: | 10.5 Watts | Front Panel: | USB-B |
---|---|---|---|
10Base-T/ 100Base-TX I/O: | 10Base-T Or 100Base-TX Ethernet, Autosensing | 100Base-FX I/O: | 100Base-FX Fiber-Optic Ethernet |
OK LED: | Indicates When The 3500/22M Is Operating Properly | TX/RX LED: | Indicates When The 3500/22M Is Communicating With The Other Modules In The Rack |
TM LED: | Indicates When The 3500 Rack Is In Trip Multiply Mode | CONFIG OK LED: | Indicates That The 3500 Rack Has A Valid Configuration |
Highlight: | Ethernet I/O Transient Data Interface,3500/22M Transient Data Interface,Bently Nevada Transient Data Interface |
Attribute | Value |
---|---|
Consumption | 10.5 Watts |
Front Panel | USB-B |
10Base-T/100Base-TX I/O | 10Base-T or 100Base-TX Ethernet, autosensing |
100Base-FX I/O | 100Base-FX Fiber-Optic Ethernet |
OK LED | Indicates when the 3500/22M is operating properly |
TX/RX LED | Indicates when the 3500/22M is communicating with other modules in the rack |
TM LED | Indicates when the 3500 rack is in Trip Multiply mode |
CONFIG OK LED | Indicates that the 3500 rack has a valid configuration |
A: Transient Data Interface Type |
01 - Standard (use for standard monitoring applications)
|
B: I/O Module Type |
01 - 10Base-T/100Base-TX Ethernet
02 - 100Base-FX (Fiber Optic) Ethernet
03 - 10Base-T/100Base-TX Ethernet with gold-plated OK Relay contacts
04 - 100Base-FX (fiber optic) Ethernet with gold-plated OK Relay contacts
|
C: Agency Approval Option |
00 - None
01 - CSA/NRTL/C (Class 1, Division 2)
02 - Multi (CSA, ATEX, IECEx)
|
288055-01 | Standard Transient Data Interface Module with USB cable |
123M4610* | 10 foot A to B USB cable |
146031-01 | 10Base-T/100Base-TX I/O Module |
146031-02 | 100Base-FX (Fiber Optic) I/O Module |
161580 | 3500/22M TDI Operation and Maintenance User Guide |
164466 | Network Accessories Datasheet |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027