|
Détails sur le produit:
Contact
Parlez Maintenant.
|
| Interface de communication: | PROFIBUS DP | Tension d'alimentation: | 10... 32 V |
|---|---|---|---|
| Informations d'état: | LED verte (fonctionnement), LED rouge (activité du bus) | Temps de formation du poste: | 0.25 ms |
| Poids: | 0,59 kilogrammes | Matériau d'arbre: | Acier inoxydable |
| Mettre en évidence: | 0.59 kg de codeur absolu malade,32v codeur absolu malade,Encodeur absolu de 32 V malade |
||
| Attribut | Valeur |
|---|---|
| Interface de communication | PROFIBUS-DP |
| Tension d'alimentation | 10 ... 32 V |
| Informations sur l'état | LED verte (fonctionnement), LED rouge (activité du bus) |
| Temps de formation de position | 0,25 ms |
| Poids | 0,59 kg |
| Matériau de l'arbre | Acier inoxydable |
| Taper | Numéro de pièce | Taper | Numéro de pièce |
|---|---|---|---|
| ATM60-C1H13x13 | 1030025 | ATM60-D1H13x13 | 1030018 |
| ATM60-P1H13X13 | 1030014 | ATM60-A1K12x12 | 1030006 |
| ATM60-A1N12x12 | 1032925 | ATM60-A1L12x12 | 1030007 |
| ATM60-A1M12x12 | 1030008 | ATM60-A1A12x12 | 1030005 |
| ATM60-C4H13x13 | 1030024 | ATM60-D4H13x13 | 1030017 |
| ATM60-P4H13X13 | 1030013 | ATM60-A4K12x12 | 1030002 |
| ATM60-A4N12x12 | 1032915 | ATM60-A4L12x12 | 1030003 |
| ATM60-A4M12x12 | 1030004 | ATM60-A4A0-K01 | 1032691 |
| ATM60-A4A0-K06 | 1032949 | ATM60-A4A0-K08 | 1032969 |
| ATM60-A4A0-K09 | 1032982 | ATM60-A4A0-K17 | 1033860 |
| ATM60-A4A0-K30 | 1034763 | ATM60-A4A0-K32 | 1034845 |
| ATM60-A4A12x12 | 1030001 | ATM60-A4A0-K19 | 1033876 |
Personne à contacter: Ms. Joy chen
Téléphone: +8615012673027
Télécopieur: 86--15012673027