|
รายละเอียดสินค้า:
ติดต่อ
จอทตอนนี้
|
| ฟังก์ชั่นการสลับ: | เสริม | ประเภทเอาต์พุต: | PNP |
|---|---|---|---|
| ขั้วเอาท์พุท: | ดี.ซี | การดำเนินงานในปัจจุบัน: | 0 ... 200 มิลลิแอมป์ |
| มวล: | 225 ก | Dimensions: | 40mm*40mm*118mm |
| เน้น: | P+F Inductive Sensor,P+F NBN30-U1-A2,PNP Output Inductive sensor |
||
| Attribute | Value |
|---|---|
| Switching function | complementary |
| Output type | PNP |
| Output polarity | DC |
| Operating current | 0 ... 200 mA |
| Mass | 225 g |
| Dimensions | 40mm × 40mm × 118mm |
| General specifications | ||
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | sn | 30 mm |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | sa | 0 ... 24.3 mm |
| Reduction factors | rAl: 0.33, rCu: 0.31, r304: 0.74, rBrass: 0.38 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | UB | 10 ... 30 V |
| Switching frequency | f | 0 ... 230 Hz |
| Hysteresis | H | typ. 5 % |
| Protection | Reverse polarity protected, Short-circuit protection (pulsing) | |
| Voltage drop | Ud | ≤ 2 V |
| Operating current | IL | 0 ... 200 mA |
| Off-state current | Ir | 0 ... 0.5 mA |
| No-load supply current | I0 | ≤ 20 mA |
| Time delay before availability | tv | 80 ms |
| Indicators | Operating voltage (LED, green), Switching state (LED, yellow) | |
| Functional safety related parameters | ||
| MTTFd | 1057 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Connection information | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | |
| Core cross section | up to 2.5 mm² | |
| Minimum core cross-section | without wire end ferrules 0.5 mm², with connector sleeves 0.34 mm² | |
| Maximum core cross-section | without wire end ferrules 2.5 mm², with connector sleeves 1.5 mm² | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA | |
| Housing base | plastic | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Dimensions | Height: 40 mm, Width: 40 mm, Length: 118 mm | |
| Note | Tightening torque: 1.8 Nm (housing) | |
SC Automation Limited (SC) was established in 2010 with over 10+ years of industry experience in automation instrumentation and industrial solutions.
Our products are primarily exported to:
We focus on:
We provide genuine new products from leading brands, including but not limited to:
✅ Bently Nevada | ✅ Endress+Hauser (E+H) | ✅ Pepperl+Fuchs (P+F)
✅ MTL | ✅ Allen-Bradley (AB) | ✅ Rosemount (Emerson)
✅ Yokogawa | ✅ AUMA | ✅ IFM | ✅ SMC | ✅ Festo
Need a specific brand? We can source it for you!
Yes! We only supply original, brand-new products with full manufacturer warranties.
✅ 1-year warranty for all products (except consumables like electrodes).
We support:
Goods are delivered to Mainland China or Hong Kong (brand-dependent).
Accepted currencies:
Payment methods:
Payment terms:
24/7 support! We respond promptly to inquiries at any time.
Need more details? Contact us anytime!
ผู้ติดต่อ: Ms. Joy chen
โทร: +8615012673027
แฟกซ์: 86--15012673027