|
उत्पाद विवरण:
संपर्क करें
अभी चैट करें
|
| संकेत प्रकार: | अनुरूप उत्पादन | सुरक्षा अखंडता स्तर: | SIL 2 |
|---|---|---|---|
| Systematic capability (SC): | SC 3 | Frequency range: | field side into the control side: bandwidth with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) |
| Protection against electrical shock: | UL 61010-1:2019 | परिवेश का तापमान: | -40 ... 70 डिग्री सेल्सियस (-40 ... 158 डिग्री फारेनहाइट) |
| सुरक्षा की डिग्री: | IP20 | Dimensions: | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) , housing type A2 |
| प्रमुखता देना: | IP20 P+F Current Driver,SMART Current Driver,KCD2-SCD-Ex1 |
||
The KCD2-SCD-Ex1 isolated barrier is designed for intrinsic safety applications. It repeats input signals from control systems to drive HART I/P converters, electrical valves, and positioners in hazardous areas. Digital signals are superimposed on analog values and transferred bi-directionally between field and control sides.
| Dimensions (W x H x D) | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) |
|---|---|
| Weight | Approx. 100 g |
| Mounting | 35 mm DIN rail (EN 60715:2001) |
| Housing Type | A2 |
व्यक्ति से संपर्क करें: Ms. Joy chen
दूरभाष: +8615012673027
फैक्स: 86--15012673027