|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz
|
| Typ sygnału: | Wyjście analogowe | Poziom integralności bezpieczeństwa (SIL): | SIL 2 |
|---|---|---|---|
| Zdolność systematyczna (SC): | SC 3 | Zakres częstotliwości: | strona pola do strony sterującej: szerokość pasma przy sygnale 0,5 Vpp 0 ... 3 kHz (-3 dB) strona st |
| Ochrona przed porażeniem prądem: | UL61010-1:2019 | Temperatura otoczenia: | -40...70°C (-40...158°F) |
| Stopień ochrony: | IP20 | Wymiary: | 12,5 x 124 x 114 mm (0,5 x 4,9 x 4,5 cala) (szer. x wys. x gł.), obudowa typu A2 |
| Podkreślić: | IP20 P+F Current Driver,SMART Current Driver,KCD2-SCD-Ex1 |
||
The KCD2-SCD-Ex1 isolated barrier is designed for intrinsic safety applications. It repeats input signals from control systems to drive HART I/P converters, electrical valves, and positioners in hazardous areas. Digital signals are superimposed on analog values and transferred bi-directionally between field and control sides.
| Dimensions (W x H x D) | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) |
|---|---|
| Weight | Approx. 100 g |
| Mounting | 35 mm DIN rail (EN 60715:2001) |
| Housing Type | A2 |
Osoba kontaktowa: Ms. Joy chen
Tel: +8615012673027
Faks: 86--15012673027