|
Product Details:
Contact Now
Chat Now
|
Signal Type: | Analog Output | Safety Integrity Level (SIL): | SIL 2 |
---|---|---|---|
Systematic Capability (SC): | SC 3 | Frequency Range: | Field Side Into The Control Side: Bandwidth With 0.5 Vpp Signal 0 ... 3 KHz (-3 DB) Control Side Into The Field Side: Bandwidth With 0.5 Vpp Signal 0 ... 3 KHz (-3 DB) |
Protection Against Electrical Shock: | UL 61010-1:2019 | Ambient Temperature: | -40 ... 70 °C (-40 ... 158 °F) |
Degree Of Protection: | IP20 | Dimensions: | 12.5 X 124 X 114 Mm (0.5 X 4.9 X 4.5 Inch) (W X H X D) , Housing Type A2 |
Highlight: | IP20 P+F Current Driver,SMART Current Driver,KCD2-SCD-Ex1 |
The KCD2-SCD-Ex1 isolated barrier is designed for intrinsic safety applications. It repeats input signals from control systems to drive HART I/P converters, electrical valves, and positioners in hazardous areas. Digital signals are superimposed on analog values and transferred bi-directionally between field and control sides.
Dimensions (W x H x D) | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) |
---|---|
Weight | Approx. 100 g |
Mounting | 35 mm DIN rail (EN 60715:2001) |
Housing Type | A2 |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027