Product Details:
Contact Now
Chat Now
|
Angular Rotation: | 90° | Leakage Rate: | 0.01 % Of Kvs |
---|---|---|---|
DN: | 40 | Kvs: | 40 M³/h |
Medi Temperature: | -10…120 °C | Valve Assembly Type: | Shut-off And Control Valve Assemblies |
Nominal Pressure PN: | Nominal Pressure PN | Length: | 101.0 |
Highlight: | vai51.40-40 siemens ball valve,siemens ball valve dn40,vai51.40-40 siemens control valve |
Designed for use in heating, ventilation, and air conditioning systems as a control or shutoff valve in closed circuits.
Attribute | Value |
---|---|
Angular rotation | 90° |
Leakage rate | 0.01% of kvs |
DN | 40 |
kvs | 40 m³/h |
Media temperature | -10…120 °C |
Valve assembly type | Shut-off and control valve assemblies |
Nominal pressure PN | PN25 |
Length | 101.0 mm |
Contact Person: Ms. Joy chen
Tel: +8615012673027
Fax: 86--15012673027